BLS – a joint-stock company
| Established | 24 April 2006 |
| Equity | 79 442 336 CHF |
| Nominal share value | CHF 1.00 |
| Share price 2012 | CHF 0.75 |
| Quoted | on BX Berne eXchange |
Equity share |
nominal |
in % |
|---|---|---|
| Canton of Berne | 44 290 504 | 55,75 |
| Swiss Confederation | 17 240 608 | 21,70 |
| Non-voting shares | 6 032 849 | 7.59 |
| Private individuals and legal entities | 5 048 681 | 6,36 |
| Other cantons and communities | 6 829 694 | 8,60 |
| Total | 79 442 336 | 100,0 |
Registered shares
BLS AG's registered shares with a nominal value of CHF 1.00 have been quoted on BX Berne eXchange since 30 June 2006 (securities no. 2588916).
Download:
|
Articles of Association of BLS AG (50 kb) |
